
Narbonne ¬ Festival MAP | Deux Résidences, deux balances son et un concert
Un parcours un peu particulier cette année sur le précieux et gratuit festival qu’est le MAP — «Musiques au Présent» —,
du à divers découragements de ma part, comme certaines incompatibles exigences d’une production américaine,
une lassitude des pupitres-paravents ou d’irréductibles positionnements de pianos …
Résidences : Roberto Negro «La Scala»
Salle des Synodes & auditorium MJC | Jeudi 21 juillet – 16h
Théo Ceccaldi : violon, alto, Adrien Chennebault : batterie, Valentin Ceccaldi : violoncelle, Roberto Negro : piano
WWW > Roberto Negro «La Scala»
- Roberto Negro | 01_4G_TK80611
- Roberto Negro | 02_4G_TK80613
- Roberto Negro | 03_4G_TK80614
- Roberto Negro | 04_4G_TK80619
- Roberto Negro | 05_4G_TK80622
- Roberto Negro | 06_4G_TK80624
- Roberto Negro | 07_4G_TK80625
Résidences : Guilhem Verger «(A) Chi Shakuh»
Auditorium MJC | Jeudi 21 juillet – 17h
Guilhem Verger : Saxophone, Joseph Dumoulin : Claviers, Toma Gouband : Percussions
- Guilhem Verger | 08_4G_TK80629
- Guilhem Verger | 09_4G_TK80630
- Guilhem Verger | 10_4G_TK80633
- Toma Gouband | 11_4G_TK80637
- Toma Gouband | 12_4G_TK80642
Balance son et concert : Pulcinella
Palais des Archevêques, cour de la madeleine | Jeudi 21 juillet – 18h / 21h30
Ferdinan Doumerc : Saxophones, flûte, Florian Demonsant : Accordéon, Jean-Marc Serpin : Contrebasse, Pierre Pollet : Batterie
- Pulcinella | 13_4G_TK80644
- Pulcinella | 14_4G_TK80648
- Pulcinella | 15_4G_TK80702
- Pulcinella | 16_4G_TK80652
- Pulcinella | 17_4G_TK80657
- Pulcinella | 18_4G_TK80670
- Pulcinella | 19_4G_TK80672
- Pulcinella | 20_4G_TK80680
- Florian Demonsant | 21_4G_TK80685
- Pulcinella | 22_4G_TK80691
- Pulcinella | 23_4G_TK80699
- Pulcinella | 24_4G_TK80704
- Alexandre Beznosiuk | 25_4G_TK80709
- REF > 55_4G_TK80714
- Thierry Gomar | 56_4G_TK80719
- REF > 57_4G_TK80784
- Pulcinella | 58_4G_TK80720
- Pulcinella | 59_4G_TK80728
- Pulcinella | 60_4G_TK80735
- Pulcinella | 61_4G_TK80746
- Pulcinella | 62_4G_TK80754
- Pulcinella | 63_4G_TK80764
- Pulcinella | 64_4G_TK80771
- Pulcinella | 65_4G_TK80766
- Pulcinella | 66_4G_TK80772
- Pulcinella | 67_4G_TK80767
- Pulcinella | 68_4G_TK80781
- Pulcinella | 69_4G_TK80788
- Pulcinella | 70_4G_TK80789
- Pulcinella | 71_4G_TK80794
- Pulcinella | 72_4G_TK80797
- Pulcinella | 73_4G_TK80804
- Pulcinella | 74_4G_TK80803
- Pulcinella | 75_4G_TK80800
- Pulcinella | 76_4G_TK80802
- Pulcinella | 77_4G_TK80813
- Pulcinella | 78_4G_TK80815
- Pulcinella | 79_4G_TK80820
- Pulcinella | 80_4G_TK80824
- Pulcinella | 81_4G_TK80838
- Pulcinella | 82_4G_TK80841
- Pulcinella | 83_4G_TK80842
- Pulcinella | 84_4G_TK80846
- Pulcinella | 85_4G_TK80844
- Pulcinella | 86_4G_TK80847
- Pulcinella | 87_4G_TK80851
- Pulcinella | 88_4G_TK80852
- Pulcinella | 89_4G_TK80854
- Pulcinella | 90_4G_TK80856
- Pulcinella | 91_4G_TK80859
- Pulcinella | 92_4G_TK80866
- Pulcinella | 93_4G_TK80868
- Pulcinella | 94_4G_TK80876
- Pulcinella | 95_4G_TK80881
- Pulcinella | 96_4G_TK80883
- REF > 97_4G_TK80786
Balance son : Édouard Ferlet & Violaine Cochard
Palais des Archevêques, cour de la madeleine | Jeudi 24 juillet – 21h30
Édouard Ferlet, piano & Violaine Cochard, clavecin
- Édouard Ferlet | 26_4G_TK80932
- Édouard Ferlet | 27_4G_TK80935
- Édouard Ferlet | 28_4G_TK80939
- Édouard Ferlet | 29_4G_TK80940
- Édouard Ferlet | 30_4G_TK80942
- Violaine Cochard – Édouard Ferlet | 31_4G_TK80946
-
Violaine Cochard – Édouard Ferlet
32_4G_TK80947
- Violaine Cochard – Édouard Ferlet | 33_4G_TK80953
- Violaine Cochard – Édouard Ferlet | 34_4G_TK80956
- Violaine Cochard – Édouard Ferlet | 35_4G_TK80957
- Violaine Cochard – Édouard Ferlet | 36_4G_TK80958
- REF > 37_4G_TK80964
- Violaine Cochard – Édouard Ferlet | 38_4G_TK80969
- Violaine Cochard – Édouard Ferlet | 39_4G_TK80970
- Violaine Cochard – Édouard Ferlet | 40_4G_TK80971
- Violaine Cochard – Édouard Ferlet | 41_4G_TK80974
- Violaine Cochard – Édouard Ferlet | 42_4G_TK80975
- Édouard Ferlet | 43_4G_TK80981
- Violaine Cochard – Édouard Ferlet | 44_4G_TK80980
- Violaine Cochard – Édouard Ferlet | 45_4G_TK80995
- Violaine Cochard – Édouard Ferlet | 46_4G_TK80979
- Violaine Cochard – Édouard Ferlet | 47_4G_TK80984
- Violaine Cochard – Édouard Ferlet | 48_4G_TK80983
- Édouard Ferlet – Violaine Cochard | 49_4G_TK80994
- Violaine Cochard – Édouard Ferlet | 50_4G_TK80987
- Violaine Cochard – Édouard Ferlet | 51_4G_TK80990
- Violaine Cochard – Édouard Ferlet | 52_4G_TK81004
- Violaine Cochard – Édouard Ferlet | 53_4G_TK81006
- Violaine Cochard – Édouard Ferlet | 54_4G_TK81010